| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Sheepscot: Chart Table Page
| Area | Basin-wide/Regional | 
| Topic | Flow: Daily - Sheepscot at North Whitefield, 1949-1958 | 
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1949_1958.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1949 through 1958.
50 rows of a possible 3652 have been displayed.
| AGENCY | SITE_NO | DATE | CFS | 
|---|---|---|---|
| USGS | 1038000 | 10/1/1948 | 6 | 
| USGS | 1038000 | 10/2/1948 | 7 | 
| USGS | 1038000 | 10/3/1948 | 6 | 
| USGS | 1038000 | 10/4/1948 | 6 | 
| USGS | 1038000 | 10/5/1948 | 6 | 
| USGS | 1038000 | 10/6/1948 | 6 | 
| USGS | 1038000 | 10/7/1948 | 6 | 
| USGS | 1038000 | 10/8/1948 | 6 | 
| USGS | 1038000 | 10/9/1948 | 11 | 
| USGS | 1038000 | 10/10/1948 | 9 | 
| USGS | 1038000 | 10/11/1948 | 10 | 
| USGS | 1038000 | 10/12/1948 | 19 | 
| USGS | 1038000 | 10/13/1948 | 18 | 
| USGS | 1038000 | 10/14/1948 | 18 | 
| USGS | 1038000 | 10/15/1948 | 16 | 
| USGS | 1038000 | 10/16/1948 | 14 | 
| USGS | 1038000 | 10/17/1948 | 14 | 
| USGS | 1038000 | 10/18/1948 | 13 | 
| USGS | 1038000 | 10/19/1948 | 14 | 
| USGS | 1038000 | 10/20/1948 | 13 | 
| USGS | 1038000 | 10/21/1948 | 13 | 
| USGS | 1038000 | 10/22/1948 | 12 | 
| USGS | 1038000 | 10/23/1948 | 12 | 
| USGS | 1038000 | 10/24/1948 | 11 | 
| USGS | 1038000 | 10/25/1948 | 21 | 
| USGS | 1038000 | 10/26/1948 | 23 | 
| USGS | 1038000 | 10/27/1948 | 25 | 
| USGS | 1038000 | 10/28/1948 | 26 | 
| USGS | 1038000 | 10/29/1948 | 21 | 
| USGS | 1038000 | 10/30/1948 | 18 | 
| USGS | 1038000 | 10/31/1948 | 17 | 
| USGS | 1038000 | 11/1/1948 | 16 | 
| USGS | 1038000 | 11/2/1948 | 19 | 
| USGS | 1038000 | 11/3/1948 | 23 | 
| USGS | 1038000 | 11/4/1948 | 17 | 
| USGS | 1038000 | 11/5/1948 | 29 | 
| USGS | 1038000 | 11/6/1948 | 35 | 
| USGS | 1038000 | 11/7/1948 | 30 | 
| USGS | 1038000 | 11/8/1948 | 26 | 
| USGS | 1038000 | 11/9/1948 | 23 | 
| USGS | 1038000 | 11/10/1948 | 22 | 
| USGS | 1038000 | 11/11/1948 | 98 | 
| USGS | 1038000 | 11/12/1948 | 140 | 
| USGS | 1038000 | 11/13/1948 | 74 | 
| USGS | 1038000 | 11/14/1948 | 80 | 
| USGS | 1038000 | 11/15/1948 | 72 | 
| USGS | 1038000 | 11/16/1948 | 65 | 
| USGS | 1038000 | 11/17/1948 | 62 | 
| USGS | 1038000 | 11/18/1948 | 65 | 
| USGS | 1038000 | 11/19/1948 | 65 | 
| www.krisweb.com |