| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Sheepscot: Chart Table Page
| Area | Basin-wide/Regional | 
| Topic | Flow: Daily - Sheepscot at North Whitefield, 1989-1998 | 
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1989_1998.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1989 through 1998.
50 rows of a possible 3652 have been displayed.
| AGENCY | SITE_NO | DATE | CFS | 
|---|---|---|---|
| USGS | 1038000 | 10/1/1988 | 16 | 
| USGS | 1038000 | 10/2/1988 | 15 | 
| USGS | 1038000 | 10/3/1988 | 15 | 
| USGS | 1038000 | 10/4/1988 | 15 | 
| USGS | 1038000 | 10/5/1988 | 18 | 
| USGS | 1038000 | 10/6/1988 | 22 | 
| USGS | 1038000 | 10/7/1988 | 25 | 
| USGS | 1038000 | 10/8/1988 | 26 | 
| USGS | 1038000 | 10/9/1988 | 29 | 
| USGS | 1038000 | 10/10/1988 | 33 | 
| USGS | 1038000 | 10/11/1988 | 32 | 
| USGS | 1038000 | 10/12/1988 | 29 | 
| USGS | 1038000 | 10/13/1988 | 28 | 
| USGS | 1038000 | 10/14/1988 | 29 | 
| USGS | 1038000 | 10/15/1988 | 28 | 
| USGS | 1038000 | 10/16/1988 | 26 | 
| USGS | 1038000 | 10/17/1988 | 24 | 
| USGS | 1038000 | 10/18/1988 | 25 | 
| USGS | 1038000 | 10/19/1988 | 33 | 
| USGS | 1038000 | 10/20/1988 | 32 | 
| USGS | 1038000 | 10/21/1988 | 30 | 
| USGS | 1038000 | 10/22/1988 | 57 | 
| USGS | 1038000 | 10/23/1988 | 146 | 
| USGS | 1038000 | 10/24/1988 | 111 | 
| USGS | 1038000 | 10/25/1988 | 125 | 
| USGS | 1038000 | 10/26/1988 | 142 | 
| USGS | 1038000 | 10/27/1988 | 120 | 
| USGS | 1038000 | 10/28/1988 | 100 | 
| USGS | 1038000 | 10/29/1988 | 93 | 
| USGS | 1038000 | 10/30/1988 | 87 | 
| USGS | 1038000 | 10/31/1988 | 84 | 
| USGS | 1038000 | 11/1/1988 | 80 | 
| USGS | 1038000 | 11/2/1988 | 595 | 
| USGS | 1038000 | 11/3/1988 | 568 | 
| USGS | 1038000 | 11/4/1988 | 484 | 
| USGS | 1038000 | 11/5/1988 | 497 | 
| USGS | 1038000 | 11/6/1988 | 545 | 
| USGS | 1038000 | 11/7/1988 | 530 | 
| USGS | 1038000 | 11/8/1988 | 433 | 
| USGS | 1038000 | 11/9/1988 | 389 | 
| USGS | 1038000 | 11/10/1988 | 355 | 
| USGS | 1038000 | 11/11/1988 | 343 | 
| USGS | 1038000 | 11/12/1988 | 310 | 
| USGS | 1038000 | 11/13/1988 | 285 | 
| USGS | 1038000 | 11/14/1988 | 383 | 
| USGS | 1038000 | 11/15/1988 | 344 | 
| USGS | 1038000 | 11/16/1988 | 308 | 
| USGS | 1038000 | 11/17/1988 | 330 | 
| USGS | 1038000 | 11/18/1988 | 413 | 
| USGS | 1038000 | 11/19/1988 | 364 | 
| www.krisweb.com |